best nursing institutes in jk
best nursing colleges in jk
Title: best nursing institutes in jk
Introduction:
Aspiring nurses and healthcare professionals seeking to advance their careers and delve deeper into the field of nursing can look forward to the Nursing Admission . This highly anticipated opportunity offers individuals the chance to acquire specialized knowledge and skills that will empower them to make significant contributions to the healthcare sector. In this blog post, we will explore the key aspects of best nursing institutes in jk , Nursing Admission 2023, including eligibility criteria, application process, and the benefits of pursuing an MSC Nursing program.
Also Check!
best-nursing-colleges-in-india
Name | Location | Type | Courses Offered | Exams Accepted | Total Fees Range | Average Package |
---|---|---|---|---|---|---|
Government Medical College, Jammu | Jammu | Govt | 1 Course | JKCET | ₹27 K | – / – |
Baba Ghulam Shah Badshah University | Jammu | Govt | 1 Course | CBSE 12th, JKBOSE 12th | ₹3 L | – / – |
Bee Enn College of Nursing | Jammu | Pvt | 8 Courses | CBSE 12th, +2 | ₹1.5 L – 3 L | – / – |
IUST – Islamic University of Science and Technology | Jammu & Kashmir – Other | Govt | 1 Course | CBSE 12th, JKBOSE 12th | – / – | – / – |
Stephens Institute of Paramedical Sciences | Jammu | Pvt | 8 Courses | CBSE 12th, +2 | ₹1.5 L | – / – |
Government College of Nursing, Shireen Bagh | Srinagar | Govt | 1 Course | CBSE 12th, JKBOSE 12th | – / – | – / – |
Rajiv Gandhi College of Nursing | Jammu | 7 Courses | CBSE 12th, +2 | ₹1.5 L | – / – | |
Government Nursing College, Gandhi Nagar | Jammu | Govt | 1 Course | CBSE 12th, JKBOSE 12th | – / – | – / – |
Ramzaan Institute of Paramedical Sciences | Srinagar | 2 Courses | JKCET, +2 | – / – | – / – | |
Shri Mata Vaishno Devi College of Nursing | Reasi | Pvt | 1 Course | CBSE 12th, JKBOSE 12th | ₹3 L | – / – |
B.R Kohli Institute of Paramedical Sciences | Ramban | 3 Courses | CBSE 10th, +2 | – / – | – / – | |
Government Medical College, Kathua | Kathua | 1 Course | JKCET | ₹27 K | – / – | |
Bibi Halima College of Nursing and Medical Technology | Srinagar | Pvt | 5 Courses | CBSE 12th, JKBOSE 12th | ₹1.5 L | – / – |
College of Nursing, Baba Ghulam Shah Badshah University | Rajouri | 1 Course | CBSE 12th, JKBOSE 12th | ₹3 L | – / – | |
Tahira Khanams Institute of Paramedical Sciences | Srinagar | Pvt | 2 Courses | JKCET, +2 | – / – | – / – |
B.R College of Paramedical Sciences and Nursing | Jammu | 1 Course | JKCET | – / – | – / – | |
Data Ranpat Dev College of Nursing | Kathua | 3 Courses | CBSE 12th, JKBOSE 12th | ₹1.5 L | – / – | |
Swami Vivekananda Institute of Nursing and Paramedical Sciences | Jammu | Pvt | 2 Courses | CBSE 12th, JKBOSE 12th | – / – | – / – |
SET Paramedical and Nursing Institute | Anantnag | 1 Course | JKCET | – / – | – / – | |
Siddhivinayak School of Nursing | Kathua | Pvt | 2 Courses | JKCET | – / – | – / – |
Arsh Institute of Health Sciences and Technology | Srinagar | 1 Course | CBSE 12th, JKBOSE 12th | – / – | – / – | |
Gupta Institue of Paramedical and Allied Health Sciences | Kathua | Pvt | 2 Courses | JKCET, +2 | – / – | – / – |
IGES Institute of Nursing and Health Sciences | Jammu | Pvt | 2 Courses | JKCET | – / – | – / – |
Sher-I-Kashmir Institute of Medical Sciences | Srinagar | 6 Courses | CBSE 12th, JKBOSE 12th | – / – | – / – | |
Maraz Paramedical Training Institute | Anantnag | Pvt | 2 Courses | JKCET, +2 | – / – | – / – |
Phoenix Paramedical College | Pulwama | 1 Course | JKCET | – / – | – / – | |
Guru Institute of Paramedical Sciences | Baramulla | Pvt | 2 Courses | JKCET, +2 | – / – | – / – |
Syed Mantaqi Memorial College of Nursing and Medical Technology | Pulwama | 1 Course | CBSE 12th, JKBOSE 12th | – / – | – / – | |
Florence Nightingale School of Nursing, Kathua | Kathua | Pvt | 1 Course | JKCET | – / – | – / – |
A V Institute of Nursing and Medical Sciences | Jammu & Kashmir – Other | 3 Courses | JKCET, +2 | – / – | – / – | |
IBN Sina College of Nursing and Health Sciences | Budgam | 1 Course | CBSE 12th, JKBOSE 12th | – / – | – / – | |
S.V.S Paramedical College | Rajouri | 1 Course | JKCET | – / – | – / – | |
Disha Institute of Paramedical and Nursing Sciences | Ramban | Govt | 1 Course | JKCET | – / – | – / – |
Bee Enn Nursing Institute | Jammu | Pvt | 1 Course | CBSE 12th, JKBOSE 12th | – / – | – / – |
Sher-e-Kashmir University of Agricultural Sciences and Technology of Jammu | Jammu | Govt | 1 Course | ICAR AIEEA, SKUCET | ₹27.5 K | – / – |
Alamdaar Memorial College of Nursing and Medical Technology | Budgam | Pvt | 1 Course | CBSE 12th, JKBOSE 12th | – / – | – / – |
Galaxy Group of Educational Institutes | Jammu | Pvt | 2 Courses | JKCET | – / – | – / – |
Green Valley Institute of Paramedical Sciences | Srinagar | 1 Course | JKCET | – / – | – / – | |
School of Nursing, Indian Institute of Technical Trainings | Samba | Pvt | 6 Courses | JKCET, +2 | – / – | – / – |
Paramedical Institute of Kidney and Urological Disease Research Center | Srinagar | Pvt | 2 Courses | CBSE 12th, JKBOSE 12th | – / – | – / – |
Acharaya Shri Chander Institute of Nursing Education | Jammu & Kashmir – Other | 1 Course | JKCET | – / – | – / – | |
BR School of Nursing | Jammu | Pvt | 2 Courses | JKCET | – / – | – / – |
University of Kashmir, South Campus | Anantnag | 1 Course | – / – | – / – | – / – | |
Gurukul Institute of Paramedical Studies | Doda | Govt | 1 Course | JKCET | – / – | – / – |
Alamdaar Memorial College of Nursing and Medical Technology | Pulwama | Pvt | 1 Course | CBSE 12th, JKBOSE 12th | – / – | – / – |
jk nursing seats
SNO | DISCIPLINE/INSTITUTION | INTAKE | UT OF J&K | UT OF LADAKH | OM (54%) | CAT. (46%) | SC (8%) | ST (10%) | OSC (4%) | ALC/IB (4%) | RBA (10%) | CDP (3%) | SP (2%) | JKPM (1%) | PSP (4%) | SF-Self Financing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOVT. NURSING COLLEGE, GANDHI NAGAR, JAMMU | 60 | 57 | 2 | 0 | 2 | 0 | 15 | 3 | 5 | 0 | 2 | 0 | 2 | 1 | 0 |
2 | GOVT. NURSING COLLEGE, GANGYAL JAMMU | 80 | 77 | 3 | 1 | 2 | 0 | 26 | 6 | 8 | 2 | 3 | 0 | 2 | 1 | 1 |
3 | SHRI MATA VAISHNO DEVI COLLEGE OF NURSING… | 48 | 46 | 2 | 1 | 1 | 18 | 19 | 4 | 5 | 2 | 2 | 2 | 1 | 1 | 0 |
4 | BGSBU NURSING COLLEGE, SCHOOL OF NURSING… | 27 | 26 | 1 | 1 | 0 | 5 | 12 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 1 |
5 | BGSBU NURSING COLLEGE, SCHOOL OF NURSING… | 30 | 29 | 1 | 0 | 1 | 16 | 13 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
6 | BGSBU NURSING COLLEGE, SCHOOL OF NURSING… | 32 | 31 | 1 | 1 | 0 | 4 | 14 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
7 | GOVERNMENT COLLEGE OF NURSING, SHIREEN BAGH | 50 | 48 | 2 | 1 | 1 | 0 | 13 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
8 | GOVERNMENT COLLEGE OF NURSING, M. A. ROAD… | 60 | 57 | 3 | 2 | 1 | 0 | 16 | 4 | 5 | 0 | 2 | 0 | 2 | 1 | 0 |
9 | NURSING COLLEGE, GOVT. MEDICAL COLLEGE… | 30 | 29 | 1 | 1 | 0 | 0 | 11 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 0 |
10 | MADRE-E-MEHARBAN COLLEGE OF NURSING… | 50 | 48 | 2 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
11 | SOUTH CAMPUS COLLEGE OF NURSING, ANANTNAG… | 50 | 48 | 2 | 1 | 1 | 0 | 14 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
12 | GOVT. MEDICAL COLLEGE, ANANTNAG | 30 | 29 | 1 | 0 | 1 | 0 | 10 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
13 | GOVT. COLLEGE OF NURSING, PREMISES OF KASHM… | 50 | 48 | 2 | 1 | 1 | 0 | 14 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
14 | REGIONAL COLLEGE OF NURSING, PREMISES OF G… | 50 | 48 | 2 | 0 | 2 | 0 | 16 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
15 | NURSING COLLEGE, GOVT. MEDICAL COLLEGE… | 30 | 29 | 1 | 0 | 1 | 0 | 10 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
16 | NURSING COLLEGE, THE J&K WAKF BOARD… | 50 | 48 | 2 | 1 | 1 | 0 | 16 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
17 | GOVT. COLLEGE OF NURSING, PREMISES OF GOVT… | 40 | 38 | 2 | 1 | 1 | 0 | 13 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
18 | BEE ENN COLLEGE OF NURSING, BEE ENN CHARIT… | 50 | 48 | 2 | 0 | 2 | 0 | 16 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
19 | BISHNA COLLEGE OF NURSING, MIRAN SAHIB… | 50 | 48 | 2 | 1 | 1 | 0 | 16 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
20 | VAISHNO DEVI COLLEGE OF NURSING, JAMMU… | 50 | 48 | 2 | 0 | 2 | 0 | 16 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
21 | JAMMU COLLEGE OF NURSING, CHANN ARORIAN… | 50 | 48 | 2 | 1 | 1 | 0 | 16 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
22 | NURSING COLLEGE, ACHARYA SHRI CHANDER COLLE… | 50 | 48 | 2 | 0 | 2 | 0 | 16 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
23 | SHRI RAM COLLEGE OF NURSING, RAM NAGAR… | 50 | 48 | 2 | 1 | 1 | 0 | 16 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
24 | INSTITUTE OF NURSING EDUCATION, PREMISES O… | 50 | 48 | 2 | 0 | 2 | 0 | 16 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
25 | SHER-I-KASHMIR INSTITUTE OF MEDICAL SCIENC… | 50 | 48 | 2 | 0 | 2 | 0 | 16 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
26 | SCHOOL OF NURSING, SHRI SAIN CHARITABLE TR… | 50 | 48 | 2 | 1 | 1 | 0 | 16 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
27 | KULGAM DISTT. INSTT. OF HEALTH & FAMILY W… | 50 | 48 | 2 | 0 | 2 | 0 | 16 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
28 | ANANTNAG DISTT. INSTT. OF HEALTH & FAMILY… | 50 | 48 | 2 | 0 | 2 | 0 | 16 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
29 | BARAMULLA DISTT. INSTT. OF HEALTH & FAMILY… | 50 | 48 | 2 | 1 | 1 | 0 | 16 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
30 | DODA DISTT. INSTT. OF HEALTH & FAMILY WELF… | 50 | 48 | 2 | 1 | 1 | 0 | 16 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
31 | KATHUA DISTT. INSTT. OF HEALTH & FAMILY WE… | 50 | 48 | 2 | 0 | 2 | 0 | 16 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
32 | KISHTWAR DISTT. INSTT. OF HEALTH & FAMILY… | 50 | 48 | 2 | 1 | 1 | 0 | 16 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
33 | POONCH DISTT. INSTT. OF HEALTH & FAMILY W… | 50 | 48 | 2 | 1 | 1 | 0 | 16 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
34 | RAJAURI DISTT. INSTT. OF HEALTH & FAMILY… | 50 | 48 | 2 | 1 | 1 | 0 | 16 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
35 | RAMBAN DISTT. INSTT. OF HEALTH & FAMILY W… | 50 | 48 | 2 | 0 | 2 | 0 | 16 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
36 | REASI DISTT. INSTT. OF HEALTH & FAMILY WEL… | 50 | 48 | 2 | 0 | 2 | 0 | 16 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
37 | SHOPAIN DISTT. INSTT. OF HEALTH & FAMILY… | 50 | 48 | 2 | 1 | 1 | 0 | 16 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
38 | SRINAGAR DISTT. INSTT. OF HEALTH & FAMILY… | 50 | 48 | 2 | 1 | 1 | 0 | 16 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
39 | NURSING TRAINING INSTITUTE, KUPWARA… | 50 | 48 | 2 | 0 | 2 | 0 | 16 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
40 | MUSLIM AURA MEDICAL INSTITUTE, ATHWATOO… | 50 | 48 | 2 | 1 | 1 | 0 | 16 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
- jk assembly results 2024High Density Apple Farming In Kashmir is growing at an alarming rate .How to apple for high density apple orchard
- jammu and kashmir high court jobs 2024Jammu kashmir high court jobs Gazetted Non gazetted vacancies 2024 | Salary | Job Details | Syllabus | Recommended Books
- How to book a gondola ride ticket onlineHigh Density Apple Farming In Kashmir
- how are houseboats of Kerala and Kashmir different?how are houseboats of kerala and kashmir different
- Satta Matka KashmirSatta Matka Kashmir and Satta Matka and Satta King Satta Matka Game everything you nee to know . How to play, Tips and tricks of Satta MAtka and Satta King
- Satta Matka and Satta KingSatta Matka and Satta King Satta Matka Game everything you nee to know . How to play, Tips and tricks of Satta MAtka and Satta King
- apply online for ration card Kashmirapply for ration card visit to avail and apply for various govt services like unemployment | unmarried | domicile | income | birth | death etc..
- royal blue kashmir sapphireKashmir Sapphire Also Know as Neelum in found in Padder Area of Doda District Jk and Some parts of Kashtiward
- Ramesh Singh Economy latest edition new PdfRamesh Singh Economy latest edition new Pdf 45k downloads Jkssb Ramesh Singh Economy Pdf For All Exams ramesh singh economy for jkssb pdf best recommended book. jkssb ramesh singh indian economy pdf Note Description. Format- PDF. Size- 103 Mb pdf…
- katie britt bioKatie Britt, aged 42, She is a Republican politician and businesswoman from South eastern region of the United States. She is married to Wisely Britt since 2008. Katie passed her graduation in Science in the year 2004 and also has been honored with a Doctorate degree from the University of Alabama School of Law in 2013. She has served as chief of staff to U.S. Senator Richard Shelby from 2016 to 2018. and later as president and CEO of the Business Council of Alabama from 2019 to 2021. In 2021, she ran for the U.S. Senate seat subsequently won the U.S. Senate race in Alabama, becoming the first woman elected to the body from the state.